Designed for the most versatile applications, the LOVOL 504-III tractor is ready for any job that demands a durable tractor. An efficient 4-cylinder diesel engine with direct injection and the comfortable operation ensures maximum reliability and performance in all working situations.
50 horse power 4 cylinder diesel engine, 3.2 liters displacement and Direct injection system, max 185 N.m torque and with 30% torque backup.
The easy-to-fill 60L fuel tank ensures long time running.
A Standard 12F+12R synchronise gears trasmission Maximize productivity by offering more speeds.
A standard mechnical shuttle lever located left side of dashborad, to control the tractor smoothly with front end loader.
Standard 4WD with a heavy duty portal front axle optimizes traction force and front axle ground clearance.
Independent PTO offering 540\540E or 540\1000 dual speeds combination perfectly meets your different working requirements.
Adjustable steering wheel.
Grammer suspension seat.
Open center hydraulic independent steering and working system,seperately pumps offer 13 liters capacity for steering and 40 liters for implements.
A category II linkage with 2500kg lift capacity a standard draft control and position control fuction.
An easy-to-operate platform, gear and range shift levers locate at left side.
Standard two-post foldable rollover protective structure (ROPS) increases operator safety.
Optional climiate control cabin with 360 dgree view,openable sunroof and rear wipers are standard for cabin.
Radio as standard for Cabin version version.
Model | Unit | 404-III | 404-III |
Cabin | Rops | ||
Engine | |||
Model | 404 | 404 | |
Engine Gross Power | HP(kw) | 40(29.4) | 40(29.4) |
Rated Revolution | rpm | 2400 | 2400 |
Type | natural | natural | |
No. of Cylinders | 4 | 4 | |
Total Displacement | cc | 2545 | 2545 |
Bore & Stroke | mm | 90X100 | 90X100 |
Combustion System | DI | DI | |
Battery | Ah/h | 100 | 100 |
Cooling System | water | water | |
Capacity | |||
Fuel Tank | L | 60 | 60 |
Engine Crankcase(Including Filters) | L | 9 | 9 |
Engine Coolant | L | 5.75 | 5.75 |
Transmission Case | L | 27 | 27 |
Support of Front Axle | L | 7 | 7 |
PTO | |||
Maximum PTO Power | HP | 36 | 36 |
Rear PTO | |||
Type | dual speed | dual speed | |
Speed | rpm | 540/1000 or 540/540E | 540/1000 or 540/540E |
Hydraulic | |||
Steering | hydraulic | hydraulic | |
3 Point Lift Control Type | draft/position | draft/position | |
Implement Pump | L/min | 40 | 40 |
Power Steering Pump | L/min | 13 | 13 |
Total Hydraulic Flow | L/min | 53 | 53 |
3-point Hitch Type | cat II | cat II | |
Lower Link Type | hinge | hinge | |
Check Link Type | lever | lever | |
Top Link Type | hinge | hinge | |
Lift Rod Type | thread | thread | |
Lift Capacity at Lift Point | KN | 22.5 | 22.5 |
Lift Capacity at 24 in.Behind Lift Point | KN | 14 | 14 |
Drawbar Type | swing | swing | |
Max. Trailer Loading Weight | KG | 6000 | 6000 |
No.of Standard Remote Valve's Ports (Rear) | double way | double way | |
Towing Capacity (Based on 7.5km/h) | |||
Maximum Towing Power | KN | >12.5 | >12.5 |
Drive Train | |||
Transmission | |||
Main Gear Shift x Range Gear Shift | 4 gears x 3 range | 4 gears x 3 range | |
No. of Speeds | F12+R12 | F12+R12 | |
Shuttle Type | Mechnical shuttle | mechnical shuttle | |
Brake Type | wet/double pc | wet/double pc | |
Main Clutch Type | dry | dry | |
Main Clutch Diameter | mm | 254 | 254 |
Mechanical Differential Lock | yes | yes | |
Front Wheel Drive System | 4WD | 4WD | |
Traveling Speeds | |||
Forward | km/h | 2.37-38.46 | 2.37-38.46 |
Reverse | km/h | 2.07-33.71 | 2.07-33.71 |
Other Features | |||
Adjustable Steering | yes | yes | |
Flat Deck Type | flat floor | flat floor | |
Panel Type | suspension | suspension | |
Dimensions | |||
Overall Length(With 3 Point&front Weight) | mm | 4136 | 4136 |
Overall Width(Minimum Tread) | mm | 1870 | 1870 |
Tread Width-Front(4WD) | mm | 1250 | 1250 |
Tread Width-Rear | mm | 1300 | 1300 |
Overall Height(With ROPS) | mm | - | 2657 |
Overall Height(Top of Cabin) | mm | 2822 | - |
Wheelbase | mm | 1990 | 1990 |
Ground(Crop) Clearance | mm | 310 | 310 |
Turning Radius(w/Brake) | mm | 4300/3800 | 4300/3800 |
Weight with ROPS | kg | - | 2320 |
Weight with CABIN | kg | 2525 | - |
Tire Size | |||
AG. Tire | |||
Front | 8.3-20, 260\70R20 | 8.3-20, 260\70R20 | |
Rear | 12.4-28, 14.9-24, 380\85R24 | 12.4-28, 14.9-24, 380\85R24 | |
Turf Tire | |||
Front | 31x9.5-16 | 31x9.5-16 | |
Rear | 43.5x13-20 | 43.5x13-20 |
Front End Loader FC550P Specification
Lifting Power in Implement Pivot point | bottom | Q1 | daN | 1170 |
top | Q2 | 1120 | ||
Lifting Force (bucket) 300mm in Front of Pivot | bottom | Q1 | daN | 1050 |
top | Q2 | 1010 | ||
Lifting Force (pallet) 700mm in Front of Pivot | bottom | M1 | daN | 990 |
top | M2 | 950 | ||
Breakout Force 900 mm in Front of Pivot | R | daN | 1430 | |
Maximum Lift Height in the Implement Pivot Point | H | mm | 2800 | |
Overloading Height | L | mm | 2630 | |
Emptying Height | A | mm | 2020 | |
Emptying Width | W | mm | 500 | |
Digging Depth | S | mm | 120 | |
Lifting Arm Pivot | B | mm | 1276 | |
Tipping Angle (crowd) | bottom | X | °degrees | 41 |
Tipping Angle (dump) | top | Z | °degrees | 70 |
Lifting Time | sec | 3.2 |
Front Linkage and Front PTO
Front Linkage F2-CS | Front PTO N1000PS |
Walterscheid lower link hooks cat. 2 | 1 drive shaft: 1000 rpm right, in the direction of travel |
Arms can be folded upwards | In oil running multi-plate clutch for very soft start |
Swing compensation | Electrohydraulical start control |
Upper link | No control unit from the tractor necessary |
Drawbar | In oil stub running brake |
Stop valve in line | Integrated pump |
Double-acting lifting cylinder | |
Lifting force at 175 bars, approx 2 ton. | |
Lifting height, approx 900 mm. |
Files for download